At the moment, you can send money in more than 15 currencies with GlobeSend.
Here's the full list:
| Country Name | Currencies | Payment Limit (in payment currency) | Fund arrival date to Bank* | Cut-off time |
|---|---|---|---|---|
| United States | USD | 100,000 | Same Day | 16:30 |
| Eurozone*1 | Euro | 90,000 | Same Day | 16:30 |
| Singapore | SGD | 130,000 | Same Day | 15:00 |
| Hong Kong | HKD | 760,000 | Same Day | 15:00 |
| United Kingdom | GBP | 70,000 | Same Day | 16:30 |
| China | CNH | 710,000 | Same Day | 14:00 |
| Australia | AUD | 150,000 | Same Day | 10:00 |
| Canada | CAD | 130,000 | Same Day | 16:00 |
| Switzerland | CHF | 80,000 | Same Day | 16:00 |
| New Zealand | NZD | 160,000 | Same Day | 7:00 |
| Thailand | THB | 500,000 | Same Day | 16:30 |
| Indonesia | IDR | 1,492,970,000 | Same Day | 15:30 |
| Malaysia | MYR | 450,000 | Same Day | 13:30 |
| Philippines | PHP | 490,000 | Same Day | 12:30 |
| Vietnam | VND | 2,352,030,000 | Same Day | 13:30 |
| Japan | JPY | 11,730,000 | Same Day | 10:00 |
*Please note that the funds will be credited to the local receiving bank upon arrival, and the processing time depends on the local bank's procedures.
Last updated 23 Apr 2026
That's great to hear. Anything you'd like to add?
We're sorry to hear that. How can we do better?